It looks like another week of selloff in the market. There are several factors which will facilitate the selloff. First of all the global cues are not very encouraging. Secondly the budget was way below the market expectations. The most negative factor in the budget was the increase in short term capital gains due to which liquidity might be drained out from the market.
Earlier short term recommendations –
| Scrip | Recommendations | Target | Remarks |
| Lanco Infra. | sell@487 | 468 | Target hit |
| TCS | sell@886 | 869 | Target hit |
| Tata power | sell@1345 | 1295 | hold |
| Reliance Power | sell@384 | 371 | hold |
| BHEL | sell@2280 | 2245 | Target hit |
| Cipla | sell@201 | 194 | hold |
| Rel. Power | sell@458 | 430 | Target hit |
| Sh. Renuka sugar | sell@1152 | 1122 | hold |
| Bajaj Hind. | sell@252 | 238 | hold |
| Guj. Ind. Pow. | sell@109 | 104 | hold |
| Scrip | Recommendations | Target | Remarks |
| Shopper stop | sell@475 | 445 | -- |
| Rel. Pet. | sell@176 | 162 | -- |
| Aurobindo | sell@336 | 328 | -- |
Short term trading is always risky, it is better to go for long term investment with a perspective
of at least 1 year.
No comments:
Post a Comment