Review of earlier recommendations
Short term recommendations –
| Scrip | Recommendations | Target | Remarks |
| Bajaj Hindustan | Sell @ 228 | 205 | Squared up at 222 |
| NTPC | Sell @ 223 | 208 | Target hit |
| Wipro | Sell @454 | 433 | Target hit |
| Nagarjuna Fert. | Sell @ 54 | 48 | Target hit |
| Deepak | Sell @ 146 | 134 | Target hit |
| Infosys | buy @ 1510 | 1576 | Target hit |
| Maruti Suzuki | sell@812 | 790 | Target hit |
| Tata power | Buy @1330 | 1380 | Squared up at 1180 |
| Tata Steel | sell@819 | 802 | Target hit |
| Reliance Power | sell@384 | 371 | hold |
| Unitech | sell@418 | 402 | Target hit |
| Bajaj auto | sell@2345 | 2290 | Target hit |
| TCS | sell@886 | 869 | hold |
| Tata power | sell@1345 | 1295 | hold |
| HDFC | buy@2635 | 2675 | Hold |
| Infosys | sell@1640 | 1622 | Target hit |
| Satyam | Sell@462 | 448 | Target hit |
| Jindal saw ltd. | sell@895 | 874 | Hold |
| Cipla | sell@201 | 194 | Hold |
| GTC Ind. | sell@478 | 464 | Hold |
CRICKET – Did you see the great Indian rope trick in the match against aussies today. If you didn’t notice it then let me explain , well the Indians purposely lost the match against the aussies. So that the confidence level of the Aussies will be sky high and they will be overconfident , well then India can beat them easily. But first India have to beat or tie with Srilanka to ensure their entry to finals, well that is another rope trick you’ll have to find out yourself. What do you think of the great Indian rope trick? , well I have got no other excuse. Anyway the Indians fought very well.
No comments:
Post a Comment